<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia Has The Highest Internet Charges In The World.</title>
	<atom:link href="http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/</link>
	<description>Digital Technology for Digital Living.</description>
	<lastBuildDate>Mon, 17 Jan 2011 10:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mudgie</title>
		<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/comment-page-1/#comment-10</link>
		<dc:creator>Mudgie</dc:creator>
		<pubDate>Sat, 31 Jul 2004 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-10</guid>
		<description>Jeez, I could&#039;ve told &#039;em that. There&#039;s no excuse why we should be slugged with such high fees. Not that it matters to a lot of people, Telstra screwed us over with their delightful pair gain. What a lucky bunch we are.</description>
		<content:encoded><![CDATA[<p>Jeez, I could&#8217;ve told &#8216;em that. There&#8217;s no excuse why we should be slugged with such high fees. Not that it matters to a lot of people, Telstra screwed us over with their delightful pair gain. What a lucky bunch we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonga</title>
		<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/comment-page-1/#comment-9</link>
		<dc:creator>Bonga</dc:creator>
		<pubDate>Sat, 31 Jul 2004 09:01:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-9</guid>
		<description>That doesn&#039;t make it right still though... just cos more data flows out of USA shouldn&#039;t mean we pay a premium because, if you think about it... more data flows out of USA to EVERY country. As such, it&#039;s riduculous that we pay so much. For any kind of high speed internet access here we pay a tonne already, and if you look at USA, to even get some of the faster speeds other countries can get, we have to own our own ISP!</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t make it right still though&#8230; just cos more data flows out of USA shouldn&#8217;t mean we pay a premium because, if you think about it&#8230; more data flows out of USA to EVERY country. As such, it&#8217;s riduculous that we pay so much. For any kind of high speed internet access here we pay a tonne already, and if you look at USA, to even get some of the faster speeds other countries can get, we have to own our own ISP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/comment-page-1/#comment-7</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 Jul 2004 01:01:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-7</guid>
		<description>What used to cause the higher charges in AU were the peering charges enforced by the US.  I haven&#039;t checked if this is still the case, but several years ago the peering partners in the US charged Telstra a premium because it was expected that more data would be flowing out of the US than into the US because more content was in the US.  If that hasn&#039;t changed, then it&#039;s essentially one of the causes telling us that our bandwidth is expensive.</description>
		<content:encoded><![CDATA[<p>What used to cause the higher charges in AU were the peering charges enforced by the US.  I haven&#8217;t checked if this is still the case, but several years ago the peering partners in the US charged Telstra a premium because it was expected that more data would be flowing out of the US than into the US because more content was in the US.  If that hasn&#8217;t changed, then it&#8217;s essentially one of the causes telling us that our bandwidth is expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie</title>
		<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/comment-page-1/#comment-6</link>
		<dc:creator>Howie</dc:creator>
		<pubDate>Thu, 29 Jul 2004 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-6</guid>
		<description>True it&#039;s not as bad as our kiwi cousins but dang when will the government take notice of what every single CEO in australia and north america is saying about the state of our broadband?  It IS STIFLING OUR ECONOMY NO DOUBT!!!</description>
		<content:encoded><![CDATA[<p>True it&#8217;s not as bad as our kiwi cousins but dang when will the government take notice of what every single CEO in australia and north america is saying about the state of our broadband?  It IS STIFLING OUR ECONOMY NO DOUBT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Kiwi</title>
		<link>http://www.gadgetlounge.net/broadband/australia-has-the-highest-internet-charges-in-the-world/comment-page-1/#comment-5</link>
		<dc:creator>Random Kiwi</dc:creator>
		<pubDate>Thu, 29 Jul 2004 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-5</guid>
		<description>Prices are not as high as we have to put up with in New Zealand (our BEST plan is $80 per month for a 256k ADSL connection with a 10gig cap - after which speed is reduced to 64k).  Think yourselves lucky, Aussies.</description>
		<content:encoded><![CDATA[<p>Prices are not as high as we have to put up with in New Zealand (our BEST plan is $80 per month for a 256k ADSL connection with a 10gig cap &#8211; after which speed is reduced to 64k).  Think yourselves lucky, Aussies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.gadgetlounge.net @ 2012-02-11 19:44:07 -->
